I’ve been playing around with GeekTool for a couple of days and I’ve finally gotten everything I want on my desktop.
Here’s what my desktop looks like at the moment:
For reference, here’s my list of GeekTool Scripts:
- Computer Name: hostname -s
- Login Name: whoami
- Day: date “+%A”
- Month: date “+%b”
- Day (numerical): date “+%e”
- Time: date +”%I:%M”
- AM/PM: date +”%p”
- Mac OS X Version: sw_vers | awk -F’:t’ ‘{print $2}’ | paste -d ‘ ‘ – - – ;
- Disk Usage: df -H | grep disk0s2 | awk ‘{print “Disk:”, $3, “/”, $2, “-”, $4, “available”}’
- Uptime: uptime | awk ‘{print “Up: ” $3 ” days”}’
- Airport Network Name: airport -I | grep -e “bSSID:” | awk ‘{print $2}’
- Airport Channel: airport -I | grep -e “channel:” | awk ‘{print “Channel: ” $2}’
- Airport Max Rate: airport -I | grep -e “maxRate:” | awk ‘{print “Max Rate: ” $2}’
- Airport Link Authorisation: airport -I | grep -e “link auth:” | awk ‘{print “Auth: ” $3}’
- External IP: echo `curl -s http://checkip.dyndns.org/ | sed ‘s/[a-zA-Z<>/ :]//g’`
- Running Processes: ps -c -U pmac -o command,%cpu,%mem -r
- Airport IP: ipconfig getifaddr en1
- Calendar: cal
- Network Location: scselect 2>&1 | grep ‘^ *’ | sed -e ‘s:^[^(]*(([^)]*))$:1:g’
Most of these commands were culled from various websites, while I came up with the rest myself.